Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 46.1 | 47.2 | 28.7 | 16.9 | 28.3 |
M | 48.4 | 49.6 | 29.9 | 17.1 | 29.1 |
L | 50.8 | 52.0 | 31.1 | 17.3 | 29.9 |
XL | 53.9 | 55.1 | 32.7 | 17.3 | 30.7 |
2XL | 57.1 | 58.3 | 34.3 | 17.3 | 31.5 |
Elasticity | High |
-
This attractive top ensures maximum comfort while still maintaining a trendy silhouette - A unique patchwork design that adds a touch of modernity to your wardrobe
- Designed with long sleeves, that provide both coverage and style
- The crew neckline on this top offers a classic and timeless appeal
Material | 65%Polyester 30%Cotton 5%Elastane | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | patchwork,color block | Color | Khaki |